<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhead Web Strategies &#187; Web Tools</title>
	<atom:link href="http://www.redheadlabs.com/blog/tag/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redheadlabs.com/blog</link>
	<description>Unlocking the Power of the Internet for Business Owners &#38; Marketing Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BigCommerce Semantics Search, Tulsa SEO Services</title>
		<link>http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/</link>
		<comments>http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:47 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo results]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=276</guid>
		<description><![CDATA[Semantic Search, SEO Services, and You What is Semantic Search?The Internet has been abuzz about Google&#8217;s changing search features for some months. But it finally happened &#8211; Google is now more dynamic and fluid than ever! With their new semantic search, Google plans to change keyword searches for its millions of users around the globe!&#160;<a href="http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h3>Semantic Search, SEO Services, and You</h3>
<p><img class="size-medium wp-image-475 alignright" style="margin: 1px;" title="Google Semantic Search Tulsa Web Design" src="http://redheadlabs.com/blog/wp-content/uploads/2012/05/Google-Semantic-Search-300x102.jpg" alt="Google Semantic Search Tulsa Web Design" width="210" height="71" /></p>
<p>What is Semantic Search?The Internet has been <strong>abuzz</strong> about Google&#8217;s changing search features for some months. But it finally happened &#8211; Google is now more dynamic and fluid than ever! With their new <strong>semantic search</strong>, <a title="Google Semantic Search" href="http://www.google.com" target="_blank">Google</a> plans to change keyword searches for its millions of users around the globe!</p>
<p>Google&#8217;s new semantic search system creates a spin on keyword searches designed to <strong>deliver better results</strong> at a quicker pace. The ability to think about WHAT you&#8217;re searching for rather than just the words you type is an amazing feat that Google is trying to perfect for today&#8217;s modern Internet users. The chief idea is to find better results, <strong>more relevant results</strong>, and informative results for all your search queries.</p>
<h3>Semantic Search and Redhead</h3>
<div>So what does this mean for companies working with Redhead Web Development? What does this <strong>Tulsa-based SEO</strong> Consultant need to change now that Google is overhauling their search system structure? Nothing! Our <a title="Great Ways to Market Your BigCommerce Website" href="http://redheadwebdevelopment.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/" target="_blank">SEO services</a> are proudly written for both readability and content while maintaining <strong>optimized search results</strong>. Other SEO consultants are now backtracking and rewording their keyword-heavy text blocks. Meanwhile, Redhead can move forward researching future search engine changes to continue <strong>boosting</strong> <strong>your traffic</strong>.Contact this Oklahoma web developer for SEO services right away!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigCommerce Expresses &#8220;Pinterest&#8221; in Social Media Rookie</title>
		<link>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/</link>
		<comments>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:42:21 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[BigCommerce Upgrades]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=209</guid>
		<description><![CDATA[BigCommerce continues to consistently create updates for your store. They are committed to making the latest and greatest new features available to you while maintaining flexibility and ease of use. Enter Pinterest, the little brother hoping to follow in the footsteps of the likes of Facebook and Twitter. Unlike its contending social media sites,  Pinterest&#160;<a href="http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>BigCommerce continues to consistently create updates for your store. They are committed to making the latest and greatest <strong>new features</strong> available to you while maintaining flexibility and ease of use.<br />
<img class="alignleft" style="margin: 10px" src="https://support.bigcommerce.com/images/2012-02-14_0954.png" alt="Pinterest - Let People Share Your Products" width="176" height="120" /></p>
<p>Enter <a title="Pinterest - Organize and Share Things You Love" href="http://pinterest.com/" target="_blank">Pinterest</a>, the little brother hoping to follow in the footsteps of the likes of Facebook and Twitter. Unlike its contending social media sites,  Pinterest bases its interaction on<strong> sharing content</strong> among your friends and strangers alike. Users ‘pin’ their favorite webpage, photo, auction item and more. This connects multiple users with shared interests in the hope of learning about new interests and sites. <img class="alignright" style="margin: 10px" src="http://www.bigcommerce.com/ecommerce-blog/wp-content/uploads/2012/02/pinterest-blog-hero.png" alt="Big Commerce introduces Pinterest integration" width="292" height="145" /></p>
<blockquote><p>Shoppers can quickly and easily “pin” photos of <strong>your products</strong> to a board on Pinterest.</p></blockquote>
<p>BigCommerce developers have worked to include <strong>Pinterest ‘Pin it” buttons</strong> along the likes of Facebook’s “Like it” and Twitter’s “Tweet it” buttons commonly found all over the Internet. This new feature should be available in the next few days for use on your BigCommerce site. There&#8217;s no better way to get people talking about your products.<a title="Contact Redhead Web Development Today" href="http://www.redheadwebdevelopment.com/contact.php" target="_blank"> Contact Redhead </a>today to let people explore and interact with your website even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Store Locator or Dealer Locator Software</title>
		<link>http://www.redheadlabs.com/blog/2010/06/30/excellent-store-locator-or-dealer-locator-software/</link>
		<comments>http://www.redheadlabs.com/blog/2010/06/30/excellent-store-locator-or-dealer-locator-software/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:01:51 +0000</pubDate>
		<dc:creator>Russ Frazier</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=103</guid>
		<description><![CDATA[If you need a solution for your customers to quickly and easily find stores or dealers that carry your products, check out Geosprawl.  Integrates easily into any website.  www.geosprawl.com]]></description>
			<content:encoded><![CDATA[<p>If you need a solution for your customers to quickly and easily find stores or dealers that carry your products, check out Geosprawl.  Integrates easily into any website.  <a href="http://www.geosprawl.com/" target="_blank">www.geosprawl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2010/06/30/excellent-store-locator-or-dealer-locator-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Really Smart With This Free Web Tool</title>
		<link>http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/</link>
		<comments>http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:09:54 +0000</pubDate>
		<dc:creator>Russ Frazier</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[visual mapping]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=50</guid>
		<description><![CDATA[Have you ever seen those cool flow charts that some people create for sales presentations or company meetings? Those kinds of flashy charts can make people look really prepared and really smart.  However, if you&#8217;ve ever tried to create one with Microsoft Word or some other standard program that we all have, you know what&#160;<a href="http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen those cool flow charts that some people create for sales presentations or company meetings?</p>
<p>Those kinds of flashy charts can make people look really prepared and really smart.  However, if you&#8217;ve ever tried to create one with Microsoft Word or some other standard program that we all have, you know what a pain it is.</p>
<p>Well, I found the answer in a little tool called <strong>Bubbl.us</strong>.  I began using this little gem several months ago, and it has saved me tons of time and has been a great resource for sharing ideas and concepts with clients.</p>
<p>It is an online flowchart and visual mapping engine with drag and drop features that make it super simple to use.</p>
<p>If you have an idea, you need to try this tool.  It can be used for:</p>
<ul>
<li>brainstorming</li>
<li>mind mapping</li>
<li>project mapping</li>
<li>organizational charts</li>
<li>divisional charts</li>
<li>workflow concepts</li>
<li>marketing concepts</li>
<li>planning</li>
<li>website navigation</li>
<li>seo strategy planning</li>
<li>and lots of other stuff&#8230;</li>
</ul>
<p>The other nice thing&#8230;it&#8217;s entirely free.  <a href="http://www.bubbl.us" target="_blank">www.bubbl.us</a> Now we all can look smart and be smart too.  Check it out!<a href="http://www.bubbl.us"><img class="alignright" title="Bubbl.us Logo | Bubbl us Flow Chart Software on Redhead Web Development" src="http://www.redheadwebdevelopment.com/images/link-logos/bubbl.png" alt="Excellent tool for Web Design, Brainstorming, Project Planning" width="168" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

