<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhead Web Strategies &#187; Web Tools</title>
	<atom:link href="http://www.redheadlabs.com/blog/category/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redheadlabs.com/blog</link>
	<description>Unlocking the Power of the Internet for Business Owners &#38; Marketing Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tulsa Social Media Experts &#8211; BigCommerce Designer</title>
		<link>http://www.redheadlabs.com/blog/2012/05/03/tulsa-social-media-experts-bigcommerce-designer/</link>
		<comments>http://www.redheadlabs.com/blog/2012/05/03/tulsa-social-media-experts-bigcommerce-designer/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:13:49 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>
		<category><![CDATA[Tulsa Web Developer]]></category>

		<guid isPermaLink="false">http://redheadlabs.com/blog/?p=396</guid>
		<description><![CDATA[Have you heard of this new thing called Facebook? It&#8217;s still a little small right now with just under one billion active users. That&#8217;s right &#8211; one billion. Chances are you have a personal Facebook account to stay in touch with your friends and family. But one of the easiest ways to interact with your clientele&#160;<a href="http://www.redheadlabs.com/blog/2012/05/03/tulsa-social-media-experts-bigcommerce-designer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard of this new thing called Facebook? It&#8217;s still a little small right now with just under <strong>one billion active users</strong>. That&#8217;s right &#8211; one billion. Chances are you have a personal Facebook account to stay in touch with your friends and family. But one of the easiest ways to interact with your clientele is a <strong>business Facebook</strong> <strong>page</strong>. Creating one can lead to new levels of customer interaction. You can even integrate your BigCommerce store and sell directly from your Facebook page!</p>
<div>Twitter is also a great way connect with your customers, fans, and even competing rivals! Utilizing its &#8216;tweet&#8217; system, you can easily comment about store updates, display product photography, or even make contests for your followers! Twitter is a great way to boost publicity with ease.<a title="Social Media, Pinterest and BigCommerce" href="http://redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/" target="_blank">Pinterest</a> is the new kid on the block, with just around 10 million users. <img class="alignright" style="margin-top: 5px; margin-bottom: 5px;" title="Pinterest, BigCommerce, Social Media Results" src="http://www.bigcommerce.com/ecommerce-blog/wp-content/uploads/2012/02/pinterest-blog-hero.png" alt="Pinterest, BigCommerce, Social Media Results" width="314" height="147" />Using Pinterest, BigCommerce users can market their products in new and interesting ways. Your clients will &#8216;pin&#8217; their favorite things from your site, allowing for people all over the world the chance to view some amazing new things!Redhead can easily design your social media pages to match your E-commerce website. Contact this <a title="Tulsa Web Design" href="http://redheadlabs.com/blog/2012/04/23/tulsa-web-designers-feel-right-at-home/" target="_blank">Tulsa web design</a> team now and put your logo into the social networks to take advantage of some amazing marketing opportunities.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/05/03/tulsa-social-media-experts-bigcommerce-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick View for BigCommerce &#8211; Brand New Feature</title>
		<link>http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/</link>
		<comments>http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:41:13 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Big Commerce Design]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Quick View]]></category>
		<category><![CDATA[Redhead Web Development]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=313</guid>
		<description><![CDATA[BigCommerce recently teased a number of upcoming new features, and Redhead Web Development is enjoying working with one of them already. This weekend BigCommerce software updated with a new Quick View option to allow customers to easily and quickly view products without going to the product page itself. This new element is just one of the&#160;<a href="http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" src="http://www.bigcommerce.com/images/presskit/bigcommerce_logo_press_large.jpg" alt="BigCommerce New Features" width="386" height="79" /></p>
<p>BigCommerce recently teased a number of upcoming new features, and Redhead Web Development is enjoying working with one of them already. This weekend BigCommerce software updated with a new <strong>Quick View</strong> option to allow customers to easily and <a href="http://screencast.com/t/TJRBisZdb8Q" target="_blank">quickly view</a> products without going to the product page itself. This new element is just one of the few amazing new features created specifically for BigCommerce clients. With their users and customers in mind, BigCommerce proves again why it is the <strong>#1 Shopping Cart Software</strong> in the world.</p>
<p>What are the benefits of using Quick View? Your E-commerce customers can navigate products directly from your homepage or category pages easier than before. Rather than going to the individual product page, the Quick View button pops up a new window with all the important product information readily available for your customers to view.</p>
<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" src="https://support.bigcommerce.com/images/2012-04-16_1048.png" alt="QuickView Customization for BigCommerce" width="417" height="169" /></p>
<p>Quick View is an <a title="Learning Quick View - BigCommerce" href="https://support.bigcommerce.com/questions/1582/What+is+Quick+View%3F" target="_blank">optional feature</a> that can be toggled on or off from your store settings menu. You have the ability to customize the button as well to match the color scheme of your website and even alter the text as you see fit. Want to <strong>customize</strong> your buttons even more? <a title="Contact Redhead Web Development for Quote" href="http://redheadwebdevelopment.com/contact.php" target="_blank">Contact Redhead</a> today for unique ideas about this brand new feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigCommerce Expresses &#8220;Pinterest&#8221; in Social Media Rookie</title>
		<link>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/</link>
		<comments>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:42:21 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[BigCommerce Upgrades]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=209</guid>
		<description><![CDATA[BigCommerce continues to consistently create updates for your store. They are committed to making the latest and greatest new features available to you while maintaining flexibility and ease of use. Enter Pinterest, the little brother hoping to follow in the footsteps of the likes of Facebook and Twitter. Unlike its contending social media sites,  Pinterest&#160;<a href="http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>BigCommerce continues to consistently create updates for your store. They are committed to making the latest and greatest <strong>new features</strong> available to you while maintaining flexibility and ease of use.<br />
<img class="alignleft" style="margin: 10px" src="https://support.bigcommerce.com/images/2012-02-14_0954.png" alt="Pinterest - Let People Share Your Products" width="176" height="120" /></p>
<p>Enter <a title="Pinterest - Organize and Share Things You Love" href="http://pinterest.com/" target="_blank">Pinterest</a>, the little brother hoping to follow in the footsteps of the likes of Facebook and Twitter. Unlike its contending social media sites,  Pinterest bases its interaction on<strong> sharing content</strong> among your friends and strangers alike. Users ‘pin’ their favorite webpage, photo, auction item and more. This connects multiple users with shared interests in the hope of learning about new interests and sites. <img class="alignright" style="margin: 10px" src="http://www.bigcommerce.com/ecommerce-blog/wp-content/uploads/2012/02/pinterest-blog-hero.png" alt="Big Commerce introduces Pinterest integration" width="292" height="145" /></p>
<blockquote><p>Shoppers can quickly and easily “pin” photos of <strong>your products</strong> to a board on Pinterest.</p></blockquote>
<p>BigCommerce developers have worked to include <strong>Pinterest ‘Pin it” buttons</strong> along the likes of Facebook’s “Like it” and Twitter’s “Tweet it” buttons commonly found all over the Internet. This new feature should be available in the next few days for use on your BigCommerce site. There&#8217;s no better way to get people talking about your products.<a title="Contact Redhead Web Development Today" href="http://www.redheadwebdevelopment.com/contact.php" target="_blank"> Contact Redhead </a>today to let people explore and interact with your website even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Store Locator or Dealer Locator Software</title>
		<link>http://www.redheadlabs.com/blog/2010/06/30/excellent-store-locator-or-dealer-locator-software/</link>
		<comments>http://www.redheadlabs.com/blog/2010/06/30/excellent-store-locator-or-dealer-locator-software/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:01:51 +0000</pubDate>
		<dc:creator>Russ Frazier</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=103</guid>
		<description><![CDATA[If you need a solution for your customers to quickly and easily find stores or dealers that carry your products, check out Geosprawl.  Integrates easily into any website.  www.geosprawl.com]]></description>
			<content:encoded><![CDATA[<p>If you need a solution for your customers to quickly and easily find stores or dealers that carry your products, check out Geosprawl.  Integrates easily into any website.  <a href="http://www.geosprawl.com/" target="_blank">www.geosprawl.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2010/06/30/excellent-store-locator-or-dealer-locator-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Brand That Burns</title>
		<link>http://www.redheadlabs.com/blog/2010/02/10/how-to-build-a-brand-that-burns/</link>
		<comments>http://www.redheadlabs.com/blog/2010/02/10/how-to-build-a-brand-that-burns/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:42:10 +0000</pubDate>
		<dc:creator>Russ Frazier</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business startup]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=53</guid>
		<description><![CDATA[If you own a business with a name that blends in with every other Tom, Dick, or Harry Enterprises, it may be time to rethink your branding strategy. On ranchers’ livestock, a hot branding iron makes a permanent mark by burning through the hair and into the skin.  If the branding iron isn’t hot enough,&#160;<a href="http://www.redheadlabs.com/blog/2010/02/10/how-to-build-a-brand-that-burns/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://redheadwebdevelopment.com/blog/wp-content/uploads/2010/02/branding-iron.jpg"><img class="alignright size-thumbnail wp-image-55" title="branding-iron" src="http://redheadwebdevelopment.com/blog/wp-content/uploads/2010/02/branding-iron-e1265823632199-150x150.jpg" alt="Brand Your Business" width="150" height="150" /></a>If you own a business with a name that blends in with every other Tom, Dick, or Harry Enterprises, it may be time to rethink your <span style="text-decoration: underline;">branding strategy</span>.</p>
<p>On ranchers’ livestock, a hot branding iron makes a permanent mark by burning through the hair and into the skin.  If the branding iron isn’t hot enough, it will only make a temporary mark that eventually fades.</p>
<p>Let’s face it, when many of us small business owners start our companies, we don’t really consider the power of a great brand name.  With all the other “stuff” going on as businesses are being hatched, we often don’t take the time or invest the resources to come up with a <strong>hot brand name</strong> that sticks.</p>
<p>Some of us opt for the simplest of brand names, such as Bill’s Tour Guides or K&amp;S Hair Salon.  Some opt for mystery names, such as Industrial Solutions or Southern Sales, which tell potential clients very little about the business or products.</p>
<p>If you are starting a business or want to heat up your brand, then think red hot.  You need a name that will burn on the minds of your potential clients.</p>
<p>Your brand should define who you are and what your company does and do it in a way that is memorable.  The brand also needs to conjure up the right feelings and emotions about your business.</p>
<p>There are many different strategies for developing the perfect brand name for your company or product line.  Here are a few examples.</p>
<ul>
<li>Address Client Concerns – lets them know ahead of time that you won’t disappoint
<ul>
<li>One Hour Heating &amp; Air Conditioning</li>
<li>Speedy Printing</li>
<li>FedEx</li>
</ul>
</li>
<li>Build Trust or Stability – make your client confident in you and your product
<ul>
<li>Duracell Batteries</li>
<li>Under Armor</li>
</ul>
</li>
<li>Be Visual – put an image in your customer’s mind
<ul>
<li>Blue Dot Technologies</li>
<li>Two Fat Daddy’s BBQ</li>
<li>Redhead Web Development</li>
</ul>
</li>
<li>Be Creative – this usually requires a larger marketing budget, but can be powerful
<ul>
<li>iPod</li>
<li>Kindle</li>
<li>Starbucks</li>
</ul>
</li>
</ul>
<p><strong>Steps to Build a Brand That Burns</strong></p>
<ol>
<li>Brainstorm – throw out all of the words that describe you.  Throw out all of the words that describe your product or business.  Then throw out all the words that describe the emotions, thoughts, or feelings you want your client to have.  Write them down or enter them into your computer for later reference</li>
<li>Thesaurus – get out the thesaurus and look up catchy synonyms for any of the words generated during your brainstorming</li>
<li>Test Word Combinations – combine some of the above words as direct sum combinations, as in Blue Fin Salon.  Also combine some of the words as melded word combinations, as in Invisalign</li>
<li>Get Input – from friends, family, potential clients, business owners, or advisors.  Something that sounds really good to you might sound really bad to others</li>
<li>Domain Check – this is one of the most important parts of the process.  You need to secure a domain name www.mybrand.com that uses a majority of your brand name, if not the entire brand name.  Potential names should be checked as you are thinking about them, so you know what is available.  If your brand name isn’t available, keep thinking.  A great web tool for searching domain names on the fly can be found at <a href="http://www.ddwhois.com" target="_blank">www.ddwhois.com</a> Also, check out <a href="http://www.makewords.com" target="_blank">www.makewords.com</a> to find word combinations and domain names with one tool.</li>
<li>Trademark Search – you need to run a trademark search to see if anyone else has a registered trademark using your brand name.  Visit the US Patent &amp; Trademark Office search site at <a href="http://tess2.uspto.gov/" target="_blank">http://tess2.uspto.gov/</a>.  If you want to register your name, consult a qualified trademark attorney</li>
<li>Search The Internet – even if your name is not registered, someone may be using it already.  Perform a Google search of the name in “quotes.”  This will turn up any exact word combinations of others who may be using the name.  If someone is using the name already in a similar industry, it is probably best to steer clear.  When in doubt, consult an attorney</li>
</ol>
<p>Think hot when developing your brand name.  If the brand really burns, it won’t fade.</p>
<p>If you want assistance with branding, new product concept development, product launch, or business start-up, contact Redhead Web Development for help.  Redhead specializes in online and offline marketing strategies that can elevate your business.  Visit <a href="http://www.redheadwebdevelopment.com/">www.redheadwebdevelopment.com</a> or call (417) 272-1932.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2010/02/10/how-to-build-a-brand-that-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Really Smart With This Free Web Tool</title>
		<link>http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/</link>
		<comments>http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:09:54 +0000</pubDate>
		<dc:creator>Russ Frazier</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[visual mapping]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=50</guid>
		<description><![CDATA[Have you ever seen those cool flow charts that some people create for sales presentations or company meetings? Those kinds of flashy charts can make people look really prepared and really smart.  However, if you&#8217;ve ever tried to create one with Microsoft Word or some other standard program that we all have, you know what&#160;<a href="http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen those cool flow charts that some people create for sales presentations or company meetings?</p>
<p>Those kinds of flashy charts can make people look really prepared and really smart.  However, if you&#8217;ve ever tried to create one with Microsoft Word or some other standard program that we all have, you know what a pain it is.</p>
<p>Well, I found the answer in a little tool called <strong>Bubbl.us</strong>.  I began using this little gem several months ago, and it has saved me tons of time and has been a great resource for sharing ideas and concepts with clients.</p>
<p>It is an online flowchart and visual mapping engine with drag and drop features that make it super simple to use.</p>
<p>If you have an idea, you need to try this tool.  It can be used for:</p>
<ul>
<li>brainstorming</li>
<li>mind mapping</li>
<li>project mapping</li>
<li>organizational charts</li>
<li>divisional charts</li>
<li>workflow concepts</li>
<li>marketing concepts</li>
<li>planning</li>
<li>website navigation</li>
<li>seo strategy planning</li>
<li>and lots of other stuff&#8230;</li>
</ul>
<p>The other nice thing&#8230;it&#8217;s entirely free.  <a href="http://www.bubbl.us" target="_blank">www.bubbl.us</a> Now we all can look smart and be smart too.  Check it out!<a href="http://www.bubbl.us"><img class="alignright" title="Bubbl.us Logo | Bubbl us Flow Chart Software on Redhead Web Development" src="http://www.redheadwebdevelopment.com/images/link-logos/bubbl.png" alt="Excellent tool for Web Design, Brainstorming, Project Planning" width="168" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2010/02/04/look-really-smart-with-this-web-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

