<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhead Web Strategies &#187; Web Design</title>
	<atom:link href="http://www.redheadlabs.com/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redheadlabs.com/blog</link>
	<description>Unlocking the Power of the Internet for Business Owners &#38; Marketing Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Avengers &#8211; How a Quality Product Can Guarantee Results</title>
		<link>http://www.redheadlabs.com/blog/2012/05/10/the-avengers-how-a-quality-product-can-guarantee-results/</link>
		<comments>http://www.redheadlabs.com/blog/2012/05/10/the-avengers-how-a-quality-product-can-guarantee-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:40:49 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>

		<guid isPermaLink="false">http://redheadlabs.com/blog/?p=444</guid>
		<description><![CDATA[Powerful Brands Lead to Success Recently released in the US, The Avengers has broken numerous box office records. Already the early summer mega-hit has grossed over $200 million in this country alone. Its global sales are well over $700 million dollars, making a billion dollar goal very possible. The marvels at Redhead can&#8217;t seem to stop&#160;<a href="http://www.redheadlabs.com/blog/2012/05/10/the-avengers-how-a-quality-product-can-guarantee-results/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h3>Powerful Brands Lead to Success</h3>
<p>Recently released in the US, <strong><em>The Avengers </em></strong>has <a title="Major Brand Does Major Success" href="http://www.forbes.com/sites/erikkain/2012/05/09/why-the-avengers-worked-so-well-and-may-top-1-billio-at-the-box-office/" target="_blank">broken numerous box office records</a>. Already the early summer <strong>mega-hit</strong> has grossed over $200 million in this country alone. Its global sales are well <strong>over $700 million dollars</strong>, making a billion dollar goal very possible. The marvels at Redhead can&#8217;t seem to stop talking about this movie!<a href="http://www.redheadlabs.com/blog/2012/05/10/the-avengers-how-a-quality-product-can-guarantee-results/successful-brands-for-business-avengers/" rel="attachment wp-att-566"><img class=" wp-image-566 alignleft" style="margin: 5px;" title="Successful Brands for Business - Avengers" src="http://www.redheadlabs.com/blog/wp-content/uploads/2012/05/Successful-Brands-for-Business-Avengers.jpg" alt="Successful Brands for Business - Avengers" width="252" height="142" /></a></p>
<p>Not all of this success was expected, however. Studio <a title="Successful Brands Continue to Sell" href="http://torrentfreak.com/the-avengers-why-pirates-failed-to-prevent-a-box-office-record-120508/" target="_blank">executives feared</a> that the movie-pirating community would make a deep dent in the box office profits. Some were afraid the current economy would keep moviegoers at home. Still others felt that the superhero genre may have simply run its course. They were all wrong.</p>
<h3>Website Branding for Your Business</h3>
<p>The star-studded, <strong>action-packed</strong> superhero movie is a great analogy for your online business. A huge hit takes a number of successful parts to work correctly, and your business needs to function the same way.</p>
<p><img class="wp-image-496 alignright" style="margin: 5px;" title="Tulsa Web Redhead Brand" src="http://redheadlabs.com/blog/wp-content/uploads/2012/02/Tulsa-Web-Designer-Redhead.jpg" alt="Tulsa Web Redhead Brand" width="134" height="122" /></p>
<p>From the marketing and logo design, to the layout and aesthetics, everything should flow together to deliver one knock-out of  a website. Granted, <a title="Successful Brand Image for Your Business" href="http://marvel.com/" target="_blank">Marvel Comics&#8217; </a>brand is on a much larger scale. But nothing is stopping you producing something equally compelling. Piece together the <a title="Redhead Web Development - BigCommerce Designer" href="http://redheadwebdevelopment.com/" target="_blank">right pieces</a>, and you will see results!</p>
<p>Tulsa Web Design firm Redhead Web Development can help you with the foundation and creation to ensure the best for your business. <a title="Tulsa Web Developers Redhead Web" href="http://redheadwebdevelopment.com/contact.php" target="_blank">Contact us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/05/10/the-avengers-how-a-quality-product-can-guarantee-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigCommerce Semantics Search, Tulsa SEO Services</title>
		<link>http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/</link>
		<comments>http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:47 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo results]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=276</guid>
		<description><![CDATA[Semantic Search, SEO Services, and You What is Semantic Search?The Internet has been abuzz about Google&#8217;s changing search features for some months. But it finally happened &#8211; Google is now more dynamic and fluid than ever! With their new semantic search, Google plans to change keyword searches for its millions of users around the globe!&#160;<a href="http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h3>Semantic Search, SEO Services, and You</h3>
<p><img class="size-medium wp-image-475 alignright" style="margin: 1px;" title="Google Semantic Search Tulsa Web Design" src="http://redheadlabs.com/blog/wp-content/uploads/2012/05/Google-Semantic-Search-300x102.jpg" alt="Google Semantic Search Tulsa Web Design" width="210" height="71" /></p>
<p>What is Semantic Search?The Internet has been <strong>abuzz</strong> about Google&#8217;s changing search features for some months. But it finally happened &#8211; Google is now more dynamic and fluid than ever! With their new <strong>semantic search</strong>, <a title="Google Semantic Search" href="http://www.google.com" target="_blank">Google</a> plans to change keyword searches for its millions of users around the globe!</p>
<p>Google&#8217;s new semantic search system creates a spin on keyword searches designed to <strong>deliver better results</strong> at a quicker pace. The ability to think about WHAT you&#8217;re searching for rather than just the words you type is an amazing feat that Google is trying to perfect for today&#8217;s modern Internet users. The chief idea is to find better results, <strong>more relevant results</strong>, and informative results for all your search queries.</p>
<h3>Semantic Search and Redhead</h3>
<div>So what does this mean for companies working with Redhead Web Development? What does this <strong>Tulsa-based SEO</strong> Consultant need to change now that Google is overhauling their search system structure? Nothing! Our <a title="Great Ways to Market Your BigCommerce Website" href="http://redheadwebdevelopment.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/" target="_blank">SEO services</a> are proudly written for both readability and content while maintaining <strong>optimized search results</strong>. Other SEO consultants are now backtracking and rewording their keyword-heavy text blocks. Meanwhile, Redhead can move forward researching future search engine changes to continue <strong>boosting</strong> <strong>your traffic</strong>.Contact this Oklahoma web developer for SEO services right away!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/05/07/bigcommerce-semantics-search-tulsa-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Web Designers Feel Right at Home</title>
		<link>http://www.redheadlabs.com/blog/2012/04/23/tulsa-web-designers-feel-right-at-home/</link>
		<comments>http://www.redheadlabs.com/blog/2012/04/23/tulsa-web-designers-feel-right-at-home/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:19:23 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>
		<category><![CDATA[Tulsa Web Developer]]></category>
		<category><![CDATA[Tulsa Websites]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=284</guid>
		<description><![CDATA[The Tulsa-based Web Developers at Redhead Web Development have settled in since their recent move. After moving to Bixby from hometown Branson, the folks at Redhead are comfortable in their new home in south Tulsa, catering to Tulsa and Oklahoma websites and beyond. With clients across the country (and even across the globe!) the sky is&#160;<a href="http://www.redheadlabs.com/blog/2012/04/23/tulsa-web-designers-feel-right-at-home/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Tulsa-based Web Developers at Redhead Web Development have settled in since their <a title="Tulsa Web Developers New Digs" href="http://redheadwebdevelopment.com/blog/2012/02/24/new-offices-open-new-doors-for-tulsa-web-developers/" target="_blank">recent move</a>. After moving to Bixby from hometown Branson, the folks at Redhead are comfortable in their new home in south Tulsa, catering to Tulsa and Oklahoma websites and beyond. With clients across the country (and even across the globe!) the sky is the limit for this ever-growing <strong>Tulsa web developer</strong>.</p>
<p><img class="alignleft" style="margin: 10px;" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/04/Discover-with-Dr-Cool-Store.png" alt="Tulsa Web Development - Discover with Dr. Cool" width="262" height="162" /></p>
<p>The folks at BigCommerce aren&#8217;t the only ones making exciting <a title="BigCommerce Design Partner - Redhead " href="http://www.bigcommerce.com/ecommerce-blog/new-features-improvements-automatic-product-review-reminder-emails-quick-view-preview-mode-new-integrations-and-more/" target="_blank">new changes</a>. Over the course of the last few months the Redhead team has grown to take on the demands of our <strong>BigCommerce users</strong>, local business and international clients. Our works have exemplified <strong>creative E-commerce web design</strong> and have made many customers pleased with their new website.</p>
<p><img class="    alignright" style="margin: 5px;" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/04/Organic-All-Natural-Gluten-Free-Mini-Pops.png" alt="Tulsa Web Design - My Mini Pops" width="201" height="142" /></p>
<p>Redhead Web Development, a premier destination for <a title="Market BigCommerce - Redhead Web Development" href="http://redheadwebdevelopment.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/" target="_blank">Tulsa SEO</a> and <strong>Tulsa web design</strong>, can help revitalize your website with ease. From marketing your E-commerce site to updating your existing website, Redhead&#8217;s services can be very beneficial.</p>
<p>Website in need of a kickstart? <a title="Contact Tulsa Web Design" href="http://redheadwebdevelopment.com/contact.php" target="_blank">Contact Redhead</a> today and get a quote for your <strong>Tulsa website</strong> needs and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/04/23/tulsa-web-designers-feel-right-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick View for BigCommerce &#8211; Brand New Feature</title>
		<link>http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/</link>
		<comments>http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:41:13 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Big Commerce Design]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Quick View]]></category>
		<category><![CDATA[Redhead Web Development]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=313</guid>
		<description><![CDATA[BigCommerce recently teased a number of upcoming new features, and Redhead Web Development is enjoying working with one of them already. This weekend BigCommerce software updated with a new Quick View option to allow customers to easily and quickly view products without going to the product page itself. This new element is just one of the&#160;<a href="http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" src="http://www.bigcommerce.com/images/presskit/bigcommerce_logo_press_large.jpg" alt="BigCommerce New Features" width="386" height="79" /></p>
<p>BigCommerce recently teased a number of upcoming new features, and Redhead Web Development is enjoying working with one of them already. This weekend BigCommerce software updated with a new <strong>Quick View</strong> option to allow customers to easily and <a href="http://screencast.com/t/TJRBisZdb8Q" target="_blank">quickly view</a> products without going to the product page itself. This new element is just one of the few amazing new features created specifically for BigCommerce clients. With their users and customers in mind, BigCommerce proves again why it is the <strong>#1 Shopping Cart Software</strong> in the world.</p>
<p>What are the benefits of using Quick View? Your E-commerce customers can navigate products directly from your homepage or category pages easier than before. Rather than going to the individual product page, the Quick View button pops up a new window with all the important product information readily available for your customers to view.</p>
<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" src="https://support.bigcommerce.com/images/2012-04-16_1048.png" alt="QuickView Customization for BigCommerce" width="417" height="169" /></p>
<p>Quick View is an <a title="Learning Quick View - BigCommerce" href="https://support.bigcommerce.com/questions/1582/What+is+Quick+View%3F" target="_blank">optional feature</a> that can be toggled on or off from your store settings menu. You have the ability to customize the button as well to match the color scheme of your website and even alter the text as you see fit. Want to <strong>customize</strong> your buttons even more? <a title="Contact Redhead Web Development for Quote" href="http://redheadwebdevelopment.com/contact.php" target="_blank">Contact Redhead</a> today for unique ideas about this brand new feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/04/17/new-bigcommerce-feature-quick-view-for-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ways to Market Your BigCommerce Site</title>
		<link>http://www.redheadlabs.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/</link>
		<comments>http://www.redheadlabs.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:06:27 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Big Commerce Design]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=243</guid>
		<description><![CDATA[What is SEO? Want to know a great way to increase traffic to your BigCommerce website through online advertising? Utilize a great asset available right from the start &#8211;  your Search Engine Optimization (SEO) options found in your BigCommerce settings! With this feature you can optimize your product links and pages to better conform to search&#160;<a href="http://www.redheadlabs.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h3>What is SEO?</h3>
<p>Want to know a great way to<strong> increase traffic</strong> to your BigCommerce website through online advertising? Utilize a great asset available right from the start &#8211; <img class="alignright" style="margin: 10px" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/03/SEO.jpg" alt="Redhead Web Development SEO Services" width="225" height="192" /> your Search Engine Optimization (SEO) options found in your BigCommerce settings! With this feature you can optimize your product links and pages to better conform to search engines. This in turn increases your search engine results as well as the traffic drawn to your website. SEO marketing is a very important E-commerce tool you can&#8217;t afford to ignore.</p>
<p>BigCommerce’s built in SEO techniques are great to take advantage of to make your website a hit. But the real art of utilizing <a title="Redhead SEO Services for BigCommerce" href="http://redheadwebdevelopment.com/seo_search_engine_optimization.php" target="_blank">SEO services </a>is letting experts like the ones at Redhead <strong>generate huge amounts of traffic</strong> to your website and product pages.</p>
<h3>Promote Your Site with an E-commerce Blog</h3>
<p>An updated blog is a great way keep in touch with your customers as well as promote new and exciting additions to your BigCommerce site. You can also make use of blog comment features to <strong>advertise your site</strong> as well as get direct feedback from your customers. Various blogs are available to the public, but Redhead recommends WordPress blogs for their ease of use. They&#8217;re also one of the<strong> best blogs</strong> on the Internet, especially inviting to anyone looking to connect with new customers. <a title="Contact Redhead Development for Web Design Services " href="http://redheadwebdevelopment.com/contact.php" target="_blank">At Redhead</a> and we can customize your Wordpress themes to match your current website, creating a seamless synchronization between your E-commerce site and blog for all your visitors.</p>
<h3>Contact Your Customers</h3>
<p>What about Facebook, Twitter and the rest? Like blogging, social media can be a great way to keep in touch with both your current and potential clients. Unlike blogging, social media can be a tad  informal. Using Facebook, Twitter or <a title="BigCommerce Is Now Compatible With Pinterest" href="http://redheadwebdevelopment.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/" target="_blank">Pinterest</a>, you can promote your website, communicate with fans and highlight products with a few clicks of your mouse. Redhead also specializes in social media optimization to match all your sites in content and style for maximum results.<img class="alignleft" style="border: 1px solid black;margin-top: 10px;margin-bottom: 10px" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/03/are-you-on-facebook-or-do-you-twitter.jpg" alt="Facebook and Twitter Can Increase Website Sales" width="136" height="120" /></p>
<p>Interested in boosting traffic to your BigCommerce store? <a title="Contact Redhead Development for Web Design Services " href="http://redheadwebdevelopment.com/contact.php" target="_blank">Contact Redhead </a>now to get set up with our <strong>SEO services</strong> and your own personal social media sites today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/04/02/great-ways-to-market-your-bigcommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigCommerce Expresses &#8220;Pinterest&#8221; in Social Media Rookie</title>
		<link>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/</link>
		<comments>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:42:21 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Hot Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[BigCommerce Upgrades]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[Tulsa Web Design]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=209</guid>
		<description><![CDATA[BigCommerce continues to consistently create updates for your store. They are committed to making the latest and greatest new features available to you while maintaining flexibility and ease of use. Enter Pinterest, the little brother hoping to follow in the footsteps of the likes of Facebook and Twitter. Unlike its contending social media sites,  Pinterest&#160;<a href="http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>BigCommerce continues to consistently create updates for your store. They are committed to making the latest and greatest <strong>new features</strong> available to you while maintaining flexibility and ease of use.<br />
<img class="alignleft" style="margin: 10px" src="https://support.bigcommerce.com/images/2012-02-14_0954.png" alt="Pinterest - Let People Share Your Products" width="176" height="120" /></p>
<p>Enter <a title="Pinterest - Organize and Share Things You Love" href="http://pinterest.com/" target="_blank">Pinterest</a>, the little brother hoping to follow in the footsteps of the likes of Facebook and Twitter. Unlike its contending social media sites,  Pinterest bases its interaction on<strong> sharing content</strong> among your friends and strangers alike. Users ‘pin’ their favorite webpage, photo, auction item and more. This connects multiple users with shared interests in the hope of learning about new interests and sites. <img class="alignright" style="margin: 10px" src="http://www.bigcommerce.com/ecommerce-blog/wp-content/uploads/2012/02/pinterest-blog-hero.png" alt="Big Commerce introduces Pinterest integration" width="292" height="145" /></p>
<blockquote><p>Shoppers can quickly and easily “pin” photos of <strong>your products</strong> to a board on Pinterest.</p></blockquote>
<p>BigCommerce developers have worked to include <strong>Pinterest ‘Pin it” buttons</strong> along the likes of Facebook’s “Like it” and Twitter’s “Tweet it” buttons commonly found all over the Internet. This new feature should be available in the next few days for use on your BigCommerce site. There&#8217;s no better way to get people talking about your products.<a title="Contact Redhead Web Development Today" href="http://www.redheadwebdevelopment.com/contact.php" target="_blank"> Contact Redhead </a>today to let people explore and interact with your website even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/02/28/bigcommerce-expresses-pinterest-in-social-media-rookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigCommerce Templates – Get the Best Design for Your Website</title>
		<link>http://www.redheadlabs.com/blog/2012/02/24/bigcommerce-templates-%e2%80%93-get-the-best-design-for-your-website/</link>
		<comments>http://www.redheadlabs.com/blog/2012/02/24/bigcommerce-templates-%e2%80%93-get-the-best-design-for-your-website/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:47:06 +0000</pubDate>
		<dc:creator>Kyle Johnston</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redhead]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Big Commerce Design]]></category>
		<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[E-commerce Design]]></category>
		<category><![CDATA[Redhead Web Development]]></category>
		<category><![CDATA[store templates]]></category>
		<category><![CDATA[Website Templates]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=144</guid>
		<description><![CDATA[Need to spruce up your website design? There’s nothing like a new layout to liven up a dull website. Our great team here at Redhead knows how to fit your business with the perfect new design. Our BigCommerce templates can work for any style and give your website a fresh and professional new look. Do&#160;<a href="http://www.redheadlabs.com/blog/2012/02/24/bigcommerce-templates-%e2%80%93-get-the-best-design-for-your-website/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Need to spruce up your website design? There’s nothing like a <strong>new layout</strong> to liven up a dull website. <img class="alignright" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/01/villagepetoutfitters-thumb1.jpg" alt="Pet Supplies Templates" width="136" height="131" />Our great team here at <a title="Redhead Web Development" href="http://www.redheadwebdevelopment.com/" target="_blank">Redhead</a> knows how to fit your business with the perfect<strong> </strong>new design. Our BigCommerce templates can work for any style and give your website a fresh and professional new look.</p>
<p><img class="alignleft" style="margin: 5px 10px;" title="Redhead Web Development" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/02/alysapples-thumb.jpg" alt="Food Sales Design" width="107" height="116" />Do you ever come down with website envy? After browsing around you find your site may be lacking in certain areas. There&#8217;s nothing to lose with a little touch-up or a full-blown site redesign to fix these concerns. Redhead wants to help you every step of the way and put our <strong>BigCommerce templates</strong> to work for you.</p>
<h4>  <img class="alignright" style="margin-right: 10px; margin-left: 10px;" src="http://www.redheadwebdevelopment.com/ecommerce-web-design/wp-content/uploads/2012/02/shoptude-thumb.jpg" alt="BigCommerce Apparel Design" width="133" height="115" /></h4>
<p>The best thing about <strong>BigCommerce templates</strong> from Redhead is the customization. We do designs to mold your site, tweak the designs and give it a renewed look and feel.  Apparel store designs, cosmetic designs, pet supplies and  more &#8211; at Redhead we believe there is a <strong>great design template</strong> for your needs!</p>
<p>Interested in a redesign to improve your current website? Take a look out or <a title="Redhead Web Development BigCommerce templates" href="http://www.redheadwebdevelopment.com/portfolio.php" target="_blank">Portfolio</a> to see some of our other Big Commerce templates and designs. After that? <a title="Redhead Web Development" href="http://www.redheadwebdevelopment.com/contact.php" target="_blank">Contact Redhead</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redheadlabs.com/blog/2012/02/24/bigcommerce-templates-%e2%80%93-get-the-best-design-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Commerce Stores Made Beautiful by Redhead</title>
		<link>http://www.redheadlabs.com/blog/2010/08/31/big-commerce-stores-made-beautiful-by-redhea/</link>
		<comments>http://www.redheadlabs.com/blog/2010/08/31/big-commerce-stores-made-beautiful-by-redhea/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:25:46 +0000</pubDate>
		<dc:creator>Russ Frazier</dc:creator>
				<category><![CDATA[Big Commerce]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Big Commerce Design]]></category>
		<category><![CDATA[Big Commerce How To]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[store templates]]></category>

		<guid isPermaLink="false">http://redheadwebdevelopment.com/blog/?p=111</guid>
		<description><![CDATA[Big Commerce online stores now offer over 96 built-in e-commerce templates to choose from.  Although many of these look great, store owners often want an entirely custom design to make their Big Commerce online store really stand out from everyone else.  That&#8217;s where Redhead Web Development comes in.  Redhead is a Certified Reseller and Big&#160;<a href="http://www.redheadlabs.com/blog/2010/08/31/big-commerce-stores-made-beautiful-by-redhea/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Custom Big Commerce Design" src="http://www.bigcommercedesigner.com/index_files/1page-img6.jpg" alt="Custom Big Commerce Design" width="177" height="129" />Big Commerce</strong> online stores now offer over 96 built-in e-commerce templates to choose from.  Although many of these look great, store owners often want an entirely custom design to make their Big Commerce online store really stand out from everyone else.  That&#8217;s where Redhead Web Development comes in.  Redhead is a Certified Reseller and <a href="http://www.bigcommerce.com/p/517.html" target="_blank">Big Commerce design partner</a> who can develop a look for your web store that is hot and <em>sexy</em> or simple and minimalist &#8211; your choice.</p>
<blockquote>
<h3 style="text-align: center;"><a href="http://www.bigcommerce.com/p/517.html" target="_blank">START Your Free Trial Store Today</a></h3>
</blockquote>
<p><strong>Why invest in a custom Big Commerce template design?</strong></p>
<ul>
<li><em>You need to keep people on your website</em> &#8211; studies show that you have just a few seconds to capture and keep the attention of your website&#8217;s visitors.  If you don&#8217;t maintain a visitor for more than a few seconds on your website, they are gone!</li>
<li><em>You don&#8217;t want to lose sales</em> &#8211; if your website looks the same as hundreds of others, or if it looks like a cheap template, chances are you&#8217;ve lost, and the customer will leave your web store.</li>
<li><em>You need to build instant credibility</em> &#8211; a good <a href="http://www.redheadwebdevelopment.com/big_commerce_designer_ecommerce_consultants.html">online store design</a> can do this by showing your customer that you are not a cheapskate.  Reasonable logic would conclude that if you take the cheapest route possible with the look of your new store that you might take the cheapest route possible with the quality of your products.  Why do restaurants and retail stores spend 10&#8242;s of thousands of $$ to make their store look great?</li>
</ul>
<p><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="Big Commerce Online Store" src="http://www.bigcommercedesigner.com/index_files/1page-img15.jpg" alt="Big Commerce Online Store" width="177" height="123" />It all boils down to making more money in the long run from your e-commerce venture.  Better stores mean better sales.</p>
